

EFFECTIVE (September 1, 2019) per term (in-state and out-of-state domestic and International students) at any location for the programs listed below:
Administrative Medical Assisting | Per Credit Hour: | $275 |
**Administrative Medical Assisting Certificate | Per Credit Hour: | $300 |
Business Administration–Accounting | Per Credit Hour: | $200 |
Business Administration–Management | Per Credit Hour: | $200 |
Cybersecurity | Per Credit Hour: | $216 |
Health Information Management (Louisville) | Per Credit Hour: | $383 |
Health Information Management (Online) | Per Credit Hour: | $333 |
Medical and Health Services Management | Per Credit Hour: | $275 |
Medical Billing and Coding | Per Credit Hour: | $333 |
Network Support, Network Administration | Per Credit Hour: | $302 |
Nursing (Associate’s Degree) | Per Credit Hour: | $389 |
Paralegal | Per Credit Hour: | $276 |
Paralegal Studies Certificate | Per Credit Hour: | $380 |
Pharmacy Technician | Per Credit Hour: | $382 |
*Phlebotomy and ECG Technician | Per Credit Hour: | $350 |
RN to BSN | Per Credit Hour: | $310 |
Medical Assisting Certificate | Per Credit Hour: | $300 |
Medical Assisting Associate’s | Per Credit Hour: | $248 |
Medical Assisting – Certificate and Asssociate’s – Roanoke, VA | Amount | ||
---|---|---|---|
Medical Assisting Certificate | Per Credit Hour: | $300 | |
Medical Assisting Associate’s | Per Credit Hour: | $248 |
Medical Assisting – Associate’s – Louisville, KY | Amount | ||
---|---|---|---|
Medical Assisting Associate’s | Per Credit Hour: | $248 |
Master’s Degree | Amount | ||
---|---|---|---|
Master of Business Administration | Per Credit Hour: | $304 | |
Master of Cybersecurity | Per Credit Hour: | $304 | |
Master of Science in Information Technology | Per Credit Hour: | $304 | |
Master of Science in Software Development | Per Credit Hour: | $348 | |
Master of Science in Computer Science & Engineering | Per Credit Hour: | $348 |
EFFECTIVE July 9, 2023 (for all continuing and new students within those terms) – Per term (in–state and out–of–state domestic and International students) at any location for the programs listed below:
Undergraduate Programs | ||
Administrative Medical Assisting | Per Credit Hour: | $275 |
Administrative Medical Assisting Certificate | Per Credit Hour: | $300 |
Business Administration–Accounting | Per Credit Hour: | $200 |
Business Administration–Management | Per Credit Hour: | $200 |
Cybersecurity | Per Credit Hour: | $216 |
Health Information Management (Louisville) | Per Credit Hour: | $383 |
Health Information Management (Online) | Per Credit Hour: | $366 |
Medical and Health Services Management | Per Credit Hour: | $275 |
Medical Billing and Coding | Per Credit Hour: | $366 |
Network Support, Network Administration | Per Credit Hour: | $302 |
Nursing (Associate’s Degree) | Per Credit Hour: | $389 |
Paralegal | Per Credit Hour: | $276 |
Paralegal Studies Certificate | Per Credit Hour: | $380 |
Pharmacy Technician | Per Credit Hour: | $382 |
Phlebotomy and ECG Technician | Per Credit Hour: | $350 |
RN to BSN | Per Credit Hour: | $310 |
Medical Assisting Certificate | Per Credit Hour: | $330 |
Medical Assisting (Associate’s Degree) | Per Credit Hour: | $273 |
Graduate Programs | ||
Master of Business Administration | Per Credit Hour: | $304 |
Master of Cybersecurity | Per Credit Hour: | $304 |
Master of Science in Information Technology | Per Credit Hour: | $304 |
Master of Science Software Development | Per Credit Hour: | $348 |
Master of Science in Computer Science & Engineering | Per Credit Hour: | $348 |
EFFECTIVE August 13, 2023 (for all continuing and new students within those terms) – Per term (in–state and out–of–state domestic and International students) at any location for the programs listed below:
Undergraduate Programs | ||
Administrative Medical Assisting | Per Credit Hour: | $275 |
Administrative Medical Assisting Certificate | Per Credit Hour: | $300 |
Business Administration–Accounting | Per Credit Hour: | $230 |
Business Administration–Management | Per Credit Hour: | $230 |
Cybersecurity | Per Credit Hour: | $238 |
Health Information Management (Louisville) | Per Credit Hour: | $383 |
Health Information Management (Online) | Per Credit Hour: | $366 |
Medical and Health Services Management | Per Credit Hour: | $295 |
Medical Billing and Coding | Per Credit Hour: | $366 |
Network Support, Network Administration | Per Credit Hour: | $302 |
Nursing (Associate’s Degree) | Per Credit Hour: | $389 |
Paralegal | Per Credit Hour: | $304 |
Paralegal Studies Certificate | Per Credit Hour: | $418 |
Pharmacy Technician | Per Credit Hour: | $382 |
Phlebotomy and ECG Technician | Per Credit Hour: | $350 |
RN to BSN | Per Credit Hour: | $310 |
Medical Assisting Certificate | Per Credit Hour: | $330 |
Medical Assisting (Associate’s Degree) | Per Credit Hour: | $273 |
Graduate Programs | ||
Master of Business Administration | Per Credit Hour: | $365 |
Master of Cybersecurity | Per Credit Hour: | $349 |
Master of Science in Information Technology | Per Credit Hour: | $349 |
Master of Science Software Development | Per Credit Hour: | $400 |
Master of Science in Computer Science & Engineering | Per Credit Hour: | $348 |
fees – all students | Amount | ||
---|---|---|---|
Transcript Fee (No Charge first copy) | $5 | ||
Return Check Fee | $25 | ||
Duplicate ID Fee | $10 | ||
Diploma Reprint Fee | $50 | ||
Textbooks – the cost of textbooks is included with tuition | $0 | ||
Application Fee (undergraduate) | $0 | ||
Application Fee (graduate) | $75 | ||
Re-Application Processing Fee (International Students) | $125 |
Medical Assisting:
The Hepatitis B Vaccine is optional for the Medical Assisting program and is the responsibility of the student.
Additional immunizations and screenings may be required by the externship sites and are the student’s responsibility and not paid by the university.
Nursing (associate’s degree):
Additional out-of-pocket expense for required items:
Approximate cost: $500-$1,000 (prices may vary)
Virginia Campus | Students living with parent/guardian | Students not living with parent/guardian |
---|---|---|
Food & Housing | $7,872 | $7,000 |
Transportation | $2,464 | $2,464 |
Other Living Expenses | $3,232 | $4960 |
Kentucky Campus | Students living with parent/guardian | Students not living with parent/guardian |
---|---|---|
Food & Housing | $4,680 | $6,448 |
Transportation | $2,464 | $2,464 |
Other Living Expenses | $3,232 | $4,960 |
Refund Policy Example:
This is an example only. Student finances are individualized and vary from student to student.
For example, if a student’s last date of attendance in any course is day 11 of a term, i.e. he or she does not attend any course in which he or she is enrolled after day 11 of the term, he or she will be refunded 80% of his or her tuition. In this situation, the following calculation would apply:
$ 75 (application fee)
$1,332 (tuition for one four‐credit hour course)
$1,407 total charges for the course
‐$1,065.60 (the refund amount, which equates to 80% of the tuition but no refund of the application fee)
$1,407 ‐ $1,065.60=$341.40 (this is the remaining cost for the course which is the responsibility of the student. This is made up of the remaining 20% of the course tuition for the withdrawn course and the application fee which is non-refundable after the 5 day cancellation period).
Cancellation Policy
A student’s notification of cancellation may be conveyed to the institution in any manner. A student has five calendar days after signing an enrollment agreement to cancel enrollment and receive a full refund of all monies paid to the institution.
A student requesting cancellation more than five calendar days after signing an enrollment agreement, but prior to beginning a course or program, is entitled to a refund of all monies paid minus an application fee of up to $75.